Billing
Plans and limits
Free, Starter, Growth and Scale limits for users, teams, active nudges, recipients and history.
| Free | Starter | Growth | Scale | |
|---|---|---|---|---|
| Price (monthly) | $0 | $9 | $29 | $49 |
| Annual (per month equivalent) | $0 | $7 | $23 | $39 |
| Users | 3 | 10 | 25 | 100 |
| Teams | 1 | 2 | 10 | Unlimited |
| Active nudges | 3 | Unlimited | Unlimited | Unlimited |
| Recipients per nudge | 1 | 5 | Unlimited | Unlimited |
| History | 60 days | 365 days | Unlimited | Unlimited |
| Full statistics | No | Yes | Yes | Yes |
| CSV / JSON export | No | No | Yes | Yes |
| Branding | No | No | Yes | Yes |
Annual pricing is billed yearly upfront.
Definitions
- User: someone who signs into the dashboard
- Recipient: completes via email without an account (not a seat)
- Active nudge: a currently running recurring schedule
See also the public pricing page.
